SIZE & FIT GUIDE

Find your perfect fit with our comprehensive sizing guide. We're here to help you look and feel amazing.

Size Guide

Find your perfect fit with our comprehensive sizing guide

SIZE XS S M L XL
UK SIZE 6 8-10 12 14-16 18-20
EU 34 36-38 40 42-44 46-48
USA 2 4-6 8 10-12 14-16
AUS 6 8-10 12 14-16 18-20
JAPAN 5 7-9 11 13-15 17-19
BUST 80-82 84-88 92-94 100-108 112-116
WAIST 62-64 68-72 76-78 80-84 94-99
HIPS 85-88 89-93 97-100 105-111 117-125
SIZE XL XXL 3XL 4XL 5XL
UK SIZE 18-20 22 24 26 28
EU 46-48 50 52 54 56
USA 14-16 18 20 22 24
AUS 18-20 22 24 26 28
JAPAN 17-19 21 23 25 27
BUST 110-116 125-128 130-132 134-139 140-145
WAIST 93-99 115-125 132-139 139-143 146-145
HIPS 115-125 127-150 133-152 139-154 145-157
SIZE XS S M L XL XXL
UK SIZE 6 8-10 12 14-16 18-20 22-24
EU 34 36-38 40 42-44 46-48 50-52
USA 2 4-6 8 10-12 14-16 18-20
AUS 6 8-10 12 14-16 18-20 22-24
JAPAN 5 7-9 11 13-15 17-19 21-23
BUST 82-86 86-92 94-98 102-110 114-120 126-132
SHOULDER 36-37 38-39 40-41 42-44 45-47 48-50
SLEEVE LENGTH 60-61 61-62 62-63 63-64 64-65 65-66
LENGTH SHORT REGULAR LONG
INSEAM (inches) 30 32 34

How to measure yourself

Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Shop now